﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Rollers News</title>
	<updated>2008-11-21T03:23:33Z</updated>
	<id>http://news.svrollers.com/atom.aspx</id>
	<link rel="self" href="http://news.svrollers.com/atom.aspx" />
	<link rel="alternate" href="http://news.svrollers.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>ROLLERS FACE RIVERHAWKS IN FIRST ROUND</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/03/13/rollers-face-riverhawks-in-first-round.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-03-13:93a52224-da3c-4d53-8545-a2d4182d91f3</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<updated>2007-03-13T20:14:00Z</updated>
		<published>2007-03-13T20:14:00Z</published>
		<content type="html"><![CDATA[<font style="font-weight: bold; color: rgb(0, 0, 153); font-size: 14px;"></font>The Rollers will play the Quad City Riverhawks in first round action.  The game will be played <strong>Tue March 13th</strong> at <strong>Beyond the Baseline Fieldhouse</strong> (formerly Marycrest Activity Center).  The game starts at <strong>7:05pm</strong> and everyone gets in for $5.]]></content>
	</entry>
	<entry>
		<title>LIVE WEBCAST of March 10th game vs. Peoria Kings</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/03/07/live-webcast-of-march-10th-game-vs-peoria-kings.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-03-07:e5ad4a93-b4da-4c93-916f-b9f6850278c5</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="news" />
		<updated>2007-03-13T20:25:40Z</updated>
		<published>2007-03-07T20:14:00Z</published>
		<content type="html"><![CDATA[<br>
<table style="width: 100%;" align="center" border="0" cellpadding="1" cellspacing="1"><tbody><tr>
<td><img src="http://app.onlinequickblog.com/images/68729-60226/vidlid.png"></td>
<td><font size="2">The <b>March 10th game</b> against the Peoria Kings will be <b>broadcasted live on our website</b> under the "<a href="http://svrollers.com/multimedia.cfm">MULTIMEDIA TAB</a>" at 7:05 p.m.&nbsp; To Find out more information, click the link above or visit the multimedia tab from our main site.</font></td>
</tr></tbody></table><br><br>About 20 Minutes before the game, the playlist will change to the actual Video stream created at the Game.<br><br>The video is pay-per-view and is managed through Digital Right Management. This means that any computer that comes to view the video at the time it becomes pay-per-view will get a window that describes the event. It will then request payment and distribute a license to your computer.<br><br>You can then come back anytime you want. Your computer will recognize that you have already paid and let you view the game without asking.]]></content>
	</entry>
	<entry>
		<title>New Players Added to Rollers Roster</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/03/05/new-player-added-to-roster.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-03-05:d5556c13-6fb2-4f62-9f46-19d84b2d403a</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="news" />
		<updated>2007-03-07T12:12:14Z</updated>
		<published>2007-03-05T11:01:00Z</published>
		<content type="html"><![CDATA[<br>Three new players have been added to the roster of the Rollers:<br><br><br><span lang="en-us"><font face="Arial" size="2"># 03 Tony Bennett from </font></span><span lang="en-us"><font face="Arial" size="2">Bradley University<br></font></span><span lang="en-us"><font face="Arial" size="2"># 44 G.J. Macon from </font></span><span lang="en-us"></span><span lang="en-us"></span><span lang="en-us"></span><span lang="en-us"></span><span lang="en-us"></span><span lang="en-us"><font face="Arial" size="2"> Indiana University Pa</font></span><span lang="en-us"><font face="Arial" size="2"><br>#</font></span><span lang="en-us"><font face="Arial" size="2"> 55 Will Crawford from </font></span><span lang="en-us"><font face="Arial" size="2">Benedictine University<br><br></font></span><span lang="en-us"><font face="Arial" size="2">Players dropped:<br>Raymond Anthony, DeMarcus Ellis, James Booyer, Larry House<br><br></font></span>]]></content>
	</entry>
	<entry>
		<title>Pics from Feb. 18th game against the Stunners</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/02/20/pics-from-021807-game-against-the-stunners.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-02-20:cc8e3e61-1aca-46d6-a950-6cfeffd1a8a5</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Pictures" />
		<updated>2007-03-07T03:09:10Z</updated>
		<published>2007-02-20T20:16:00Z</published>
		<content type="html"><![CDATA[<br>Pictures courtesy of Joe McCray and McCray Sports Photos.<br><br><br>
<center>
<img src="http://app.onlinequickblog.com/images/68729-60226/schneider_autographs_ball.jpg">&nbsp;&nbsp; <img src="http://app.onlinequickblog.com/images/68729-60226/SV_ROLLERS009.jpg">
</center>

<br>
<center>
<img src="http://app.onlinequickblog.com/images/68729-60226/Devon_Schnieder.jpg">&nbsp;&nbsp; <img src="http://app.onlinequickblog.com/images/68729-60226/Johnny_Williams_30.jpg">
</center>]]></content>
	</entry>
	<entry>
		<title>ROLLERS FIND ANOTHER LOCAL STAR</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/02/11/rollers-find-another-local-star.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-02-11:855b320d-3a9f-488b-b96a-83de5d301f4d</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="news" />
		<updated>2007-02-26T01:54:03Z</updated>
		<published>2007-02-11T22:16:00Z</published>
		<content type="html"><![CDATA[<font style="font-weight: bold;" color="#000099"></font>The Rollers signed a 5' 10" 165lb West Carroll graduate.&nbsp; <strong>Devon Schnieder</strong> graduated in 2003 from <strong>West Carroll High School</strong>.&nbsp;
He then played collegiate ball For Platteville Univesity.&nbsp; Devon was the
starting point guard for West Carroll in '03 when they got runner-up at
state.&nbsp; "He will be a great 13th local man to have," says the Rollers GM
Brad Grenoble.&nbsp; "He is not only skilled, he is also well liked and known
in the community."]]></content>
	</entry>
	<entry>
		<title>Knickelbein new head coach</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/02/01/knickelbein-new-head-coach.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-02-01:30f9b960-8ce4-485c-989e-c54ffd79d9ff</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="news" />
		<updated>2007-02-26T01:54:20Z</updated>
		<published>2007-02-01T20:30:00Z</published>
		<content type="html"><![CDATA[Due to differences of opinion, Kenny Battle was let go as head coach.&nbsp; Former assistant coach Dave Knickelbein will now assume the role of head coach for the Rollers.<br>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Ballers</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/26/rollers-beat-ballers.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-26:02b4b39d-734f-4906-b227-c6f8b9517d63</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T03:03:41Z</updated>
		<published>2007-01-26T23:38:00Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2">The Rollers again beat the Twin City Ballers 123-109, jumping their overall record to 8-2 since moving to the Sauk Valley area.</font></div>]]></content>
	</entry>
	<entry>
		<title>ROLLERS SIGN LOCAL THREE SPORT STAR AS 13TH MAN</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/26/rollers-sign-local-three-sport-star-as-13th-man.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-26:cd33e13a-116f-452a-b1e1-df2350b4bfb8</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="news" />
		<updated>2007-02-26T01:54:36Z</updated>
		<published>2007-01-26T20:23:00Z</published>
		<content type="html"><![CDATA[The Rollers signed a 5'9", 200lb point guard, <b>Kal Engelkens</b>, from <b>Milledgeville High School</b>.&nbsp; The 2005 graduate was a three sport star for the Missiles as he starred in football, basketball, and baseball.&nbsp; Kal averaged 13 points and 10.5 assists per game for the Missiles, as well as scoring over 1,000 points in his varsity career.<br><br><font face="Arial" size="2">He will be dressing for the February 4th game at Milledgeville High School.&nbsp; The game starts at 1:05 p.m.</font>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Riverhawks</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/22/rollers-beat-riverhawks.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-22:e993b099-db09-4f6f-978a-a419613cd70d</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-01-22T21:36:00Z</updated>
		<published>2007-01-22T21:36:00Z</published>
		<content type="html"><![CDATA[The Rollers beat the Quad City Riverhawks 119-114 yesterday.<br>]]></content>
	</entry>
	<entry>
		<title>Rollers lose to Kings</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/20/rollers-lose-to-kings.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-20:fdac5716-0563-487e-a9e1-1fa5be68fbc3</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T02:36:09Z</updated>
		<published>2007-01-20T22:33:00Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2">The Rollers suffered their second loss yesterday</font><font face="Arial" size="2"> to the Peoria Kings</font><font face="Arial" size="2"> since coming to Sauk Valley.&nbsp; The score was 123-128</font>.</div>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Kings</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/11/rollers-beat-kings.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-11:06bfacfb-642a-47f2-8822-2fe704566ad7</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T02:36:25Z</updated>
		<published>2007-01-11T21:28:00Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2">The Rollers beat the Peoria Kings 126-116 yesterday.<br></font></div>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Ripknees</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/08/rollers-beat-ripknees.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-08:05089e26-441a-4f8c-a104-0e93f1d0de4d</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-01-08T19:27:00Z</updated>
		<published>2007-01-08T19:27:00Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2">The Rollers beat the Minnesota Ripknees 114-108 yesterday.<br></font></div>

]]></content>
	</entry>
	<entry>
		<title>Rollers beat Sting</title>
		<link rel="alternate" href="http://news.svrollers.com/2007/01/06/rollers-beat-sting.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2007-01-06:3dea3958-d5f2-4aae-815e-96f64c4dc55c</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-01-06T14:25:00Z</updated>
		<published>2007-01-06T14:25:00Z</published>
		<content type="html"><![CDATA[<div><font face="Arial" size="2">The Rollers beat the St. Louis Sting 118-97 last night.<br></font></div>
<div>&nbsp;</div><br>]]></content>
	</entry>
	<entry>
		<title>Rollers lose to Kings</title>
		<link rel="alternate" href="http://news.svrollers.com/2006/12/31/rollers-lose-to-kings.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2006-12-31:2f99f28f-a89c-449c-bd09-4c8b916703c4</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T02:59:30Z</updated>
		<published>2006-12-31T14:18:00Z</published>
		<content type="html"><![CDATA[The Rollers suffered their first loss since moving to the Sauk Valley area to the Peoria Kings 89-102 yesterday.<br>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Rockstars</title>
		<link rel="alternate" href="http://news.svrollers.com/2006/12/30/rollers-beat-rockstars.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2006-12-30:586d23f7-676c-4ea3-8632-9264ea784197</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T02:25:34Z</updated>
		<published>2006-12-30T21:16:00Z</published>
		<content type="html"><![CDATA[The Rollers beat the Chicago Rockstars 101-94 yesterday.<br>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Ballers</title>
		<link rel="alternate" href="http://news.svrollers.com/2006/12/24/rollers-beat-ballers.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2006-12-29:ea448ea5-b30f-4843-8277-13a5d2f887de</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2007-02-26T02:24:45Z</updated>
		<published>2006-12-29T22:14:00Z</published>
		<content type="html"><![CDATA[The Rollers smashed the Twin City Ballers 162-137 yesterday.<br>]]></content>
	</entry>
	<entry>
		<title>Rollers beat Ballers</title>
		<link rel="alternate" href="http://news.svrollers.com/2006/12/13/rollers-beat-ballers.aspx?ref=rss" />
		<id>tag:news.svrollers.com,2006-12-13:25c1c80d-f05d-460a-bbc2-50db5172823b</id>
		<author>
			<name>SVRollers Webmaster</name>
		</author>
		<category term="Past Games" />
		<updated>2006-12-13T23:20:00Z</updated>
		<published>2006-12-13T23:20:00Z</published>
		<content type="html"><![CDATA[The Rollers beat the Twin City Ballers 149-125 yesterday<br>]]></content>
	</entry>
</feed>